Oxford Spires Four Pillars Hotel
A contemporary four star property built from Cotswold stone, a short walk from Oxford.
Star Rating:
Venue Type: Hotel
Style: Modern Contemporary
Conference Capacity: 266
No. of bedrooms: 128
Disabled rooms: 6
Disabled public area
Disabled toilets available
Disabled parking available
Gym
Indoor Pool
Outdoor Activities
Sauna
Solarium
Steam Room
Team Building
Treatment Rooms
Local Information
Motorway Junctions
m40 jn 8
7.29 miles
m40 jn 9
8.48 miles
m40 jn 7
9.11 miles
Seating Arrangements
| Suite | Capacity | Dimensions (m) | Daylight | Internet | A/C | ||||
| Theatre | Classroom | Boardroom | Banqueting | L | W | ||||
| Cathedral Suite | 266 | 96 | 76 | 160 | 25 | 8 | Y | Y | Y |
| Latimer/Ridley/Cranmer | 210 | 72 | 48 | 120 | 19 | 8 | Y | Y | Y |
| Latimer/Ridley or Cranmer / Becket | 126 | 48 | 38 | 80 | 12 | 8 | Y | Y | Y |
| Ridley or Cranmer | 60 | 24 | 24 | 40 | 7 | 8 | Y | Y | Y |
| Cardinal | 50 | 24 | 24 | 90 | 10 | 9 | Y | Y | Y |
| Latimer or Becket | 50 | 24 | 24 | 30 | 5 | 8 | Y | Y | Y |
Most Popular Venues










